SWR (Selfit) Plumbing Pipes
IS: 13592
SWR uPVC pipes using solvent cement joining. Designed for soil, waste, and rainwater drainage systems.
- Leak proof joining
- UV stabilized
- High flow smooth bore
- Chemical resistant
Drainage systems
Rainwater harvesting
Vent lines
Industrial waste
SWR Selfit Dimensions (As per IS: 13592)
| Nominal Diameter | Mean OD Min | Mean OD Max | OD Min | OD Max | Wall Min | Wall Max |
|---|---|---|---|---|---|---|
| 75 Type A | 75.00 | 75.30 | 74.10 | 75.90 | 1.80 | 2.20 |
| 75 Type B | 75.00 | 75.30 | 74.10 | 75.90 | 3.20 | 3.80 |
| 110 Type A | 110.00 | 110.40 | 108.80 | 111.40 | 2.20 | 2.70 |
| 110 Type B | 110.00 | 110.40 | 108.80 | 111.40 | 3.20 | 3.80 |
| 160 Type A | 160.00 | 160.50 | 158.00 | 162.00 | 3.20 | 3.80 |
| 160 Type B | 160.00 | 160.50 | 158.00 | 162.00 | 4.20 | 4.80 |
- No rusting
- Low maintenance
- Long service life
- Light weight for easy handling
Type A is for rainwater and ventilation (thinner wall). Type B is for soil and waste discharge (thicker wall, stronger).
Ordering in bulk?
Add this system to your inquiry list and we will return a costed specification within 24 hours.



