uPVC Plumbing Pipes
ASTM D1785IS: 12235
Lead-free uPVC pipes for potable water supply, plumbing, agriculture, and industrial applications. Designed for high strength and corrosion-free performance.
- High Strength & Durability
- Corrosion & Rust Proof
- Smooth Internal Surface
- Lightweight
- Lead-free & Hygienic
Residential plumbing
Industrial process lines
Swimming pools
Salt water lines
Dimensions as per ASTM D1785 (Wall Thickness in mm)
| Size (Inches) | Mean O.D. (mm) | Sch 40 Thickness (mm) | Pressure Rating (MPa) | Sch 80 Thickness (mm) | Pressure Rating (MPa) |
|---|---|---|---|---|---|
| 1/2 | 21.24 | 2.77 – 3.28 | 4.14 | 3.73 – 4.25 | 5.88 |
| 3/4 | 26.67 | 2.87 – 3.38 | 3.31 | 3.91 – 4.42 | 4.76 |
| 1 | 33.57 | 3.38 – 3.89 | 3.10 | 4.55 – 5.08 | 4.34 |
| 1¼ | 42.03 | 3.56 – 4.07 | 2.55 | 4.85 – 5.43 | 3.59 |
| 1½ | 48.11 | 3.88 – 4.19 | 2.28 | 5.08 – 5.69 | 3.24 |
| 2 | 60.17 | 3.91 – 4.42 | 1.93 | 5.54 – 6.20 | 2.79 |
| 2½ | 75.30 | 5.16 – 5.77 | 2.07 | 7.01 – 7.85 | 2.91 |
| 3 | 88.70 | 5.49 – 6.15 | 1.79 | 7.62 – 8.53 | 2.90 |
| 4 | 114.07 | 6.02 – 6.73 | 1.52 | 8.58 – 9.58 | 2.21 |
- Cost effective vs Metal
- Easy solvent joining
- High impact resistance
- Outdoor UV stability
No, uPVC pipes are suitable for cold water distribution up to 60°C. For hot water applications, we recommend our cPVC range.
Ordering in bulk?
Add this system to your inquiry list and we will return a costed specification within 24 hours.



